Hare Survey
Submitted by the Rare Breed Rabbits Group
From August 1 2010 thru August 31 2010, the Rare Breed Rabbits Group conducted a census of Belgian Hares. The table below shows the number of Hares reported in the survey. The "*" quantities were collected after the survey was completed, and the numbers are not included in the official survey.
| State | Breeders | #Hares | State | Breeders | #Hares | State | Breeders | #Hares |
|---|---|---|---|---|---|---|---|---|
| AK | LA | 2 | 2 | NY | ||||
| AL | MA | OH | 1 | 8 | ||||
| AR | MD | OK | ||||||
| AZ | 1 | 2 | ME | OR | ||||
| CA | 3 | 15 | MI | 2* | 20* | PA | 1 | 1 |
| CO | MN | SD | 2* | 6* | ||||
| CT | 1 | 19 | MO | TN | ||||
| FL | 2* | 22* | MS | TX | 3 * | 13* | ||
| GA | 1 | 4 | MT | UT | ||||
| IA | 3* | 3* | NC | VA | ||||
| ID | 1 | 8 | ND | VT | ||||
| IL | 3 | 22 | NE | WA | 1 | 1 | ||
| IN | 1 | 2 | NJ | 4 | 13 | WI | 1 | 2 |
| KS | NM | WV | ||||||
| KY | NV | WY |
