2011 ARBA Convention - Indianapolis, Indiana
Judge - Eugene Johnson
| Open | |
|---|---|
| BOB | Shannon Kelly |
| BOS | Jenny Tice |
| Best SR | Shannon Kelly |
| Best Jr | Mae Howell |
| Best Display | Mae Howell |
| Youth | |
| BOB | Caleb Taulbee |
| BOS | Caleb Taulbee |
| Best SR | Caleb Taulbee |
| Best Jr | Caleb Taulbee |
| Best Display | Caleb Taulbee |
| Open | Youth |
|---|---|
| Sr. Bucks - 11 Shown | Sr. Bucks - 2 Shown |
| 1. Shannon Kelly R10 BOB BEST SR | 1. Caleb Taulbee |
| 2. Shannon Kelly R15 | 2. Caleb Taulbee |
| 3. Beverly Thompson 92A2T | |
| 4. Tam Rohl IKE | |
| 5. Donald Cobb SAT | |
| Sr. Does - 14 Shown | Sr. Does - 2 Shown |
| 1. Shannon Kelly R14 | 1. Caleb Taulbee |
| 2. Mae Howell KR3 | 2. Caleb Taulbee |
| 3. Cheryl Smith LLR57 | |
| 4. Jeanne Walton RH1 | |
| 5. Jeanne Walton KR1 | |
| Jr. Bucks - 21 Shown | Jr. Bucks - 2 Shown |
| 1. Mae Howell KR0 BEST JR | 1. Caleb Taulbee |
| 2. Mae Howell KR9 | 2. Caleb Taulbee |
| 3. Jenny Tice LLR59 | |
| 4. Mae Howell KR8 | |
| 5. Jeanne Walton HOD2 | |
| Jr. Does - 22 Shown | Jr. Does - 2 Shown |
| 1 Jenny Tice LLR61 BOSB | 1. Caleb Taulbee |
| 2 Jeanne Walton TM5 | 2. Caleb Taulbee |
| 3. Jeanne Walton HM6 | |
| 4. Jeanne Walton HM1 | |
| 5. Gary Walton MM4 |
Pictures From 2011 ARBA Convention
2011 American Belgian Hare Nationals
Judge - Josh Humphries
| Open | |
|---|---|
| BOB | Al Butler |
| BOS | Mae Howell |
| Best SR | Al Butler |
| Best Jr | Debbie Knight |
| Best Display | Al Butler |
| Youth | |
| BOB | Caleb Taulbee |
| BOS | Lauren May |
| Best SR | Caleb Taulbee |
| Best Jr | Caleb Taulbee |
| Best Display | Caleb Taulbee |
| Open | Youth |
|---|---|
| Sr Does - 13 shown | Sr Does 5 Shown |
| 1. Al Butler BOB | 1. Caleb Taulbee BOB |
| 2. Elizabeth Hite | 2. Caleb Taulbee |
| 3. Jeanne Walton | 3. Lauren May |
| 4. Jeanne Walton | 4. Grant Hites |
| 5. Elizabeth Hite | 5. Grant Hites |
| Sr Bucks 5 shown | Sr Bucks 4 Shown |
| 1. Mae Howell BOS | 1. Lauren May BOS |
| 2. Al Butler | 2. Nathan May |
| 3. Tam Ruhl | 3. Grant Hites |
| 4. Addyson Hayunga | 4. Grate Hites |
| 5. Elizabeth Hite | |
| Jr Bucks 4 shown | |
| 1. Jeanne Walton | |
| 2. Jeanne Walton | |
| 3. Tam Ruhl | |
| 4. Tam Ruhl | |
| Jr Does 7 shown | Jr Does 3 Shown |
| 1. Debbie Knight Best Jr | 1. Caleb Taulbee Best Jr |
| 2. Mae Howell | 2, Caleb Taulbee |
| 3. Mae Howell | 3. Caleb Taulbee |
| 4. Jeanne Walton | |
| 5. Tam Ruhl |
2010 ARBA National Convention Show Results
Open Show
| Best In Breed | Best Opposite Sex | Best Senior |
|---|---|---|
| Leigh Whitehouse | Whitney Post | Whitney Post |
| Best Junior | Best of Display | |
| Leigh Whitehouse | Whitney Post |
| Senior Buck | Senior Doe | Junior Buck | Junior Doe |
|---|---|---|---|
| 1st Place Whitney Post | 1st PlaceWhitney Post | 1st Place Whitney Post | 1st Place Leigh Whitehouse |
| 2nd Place Whitney Post | 2nd Place Whitney Post | 2nd Place Travis Finkle | 2nd Place Leigh Whitehouse |
| 3rd Place Leigh Whitehouse | 3rd Place Whitney Post | 3rd Place Whitney Post | 3rd Place Jeanne Walton |
| 4th Place Jaimie Thompson | 4th Place Jeanne Walton | 4th Place Addyson Hayunga | 4th Place Travis Finkle |
| 5th Place Whitney Post | 5th Place Jeanne Walton | 5th Place Gibbons |
Youth Show
| Best of Breed | Best Opposite Sex | Best Junior | Best of Display |
|---|---|---|---|
| Caleb Taulbee | Tara Wolf | Caleb Taulbee | Caleb Taulbee |
| Junior Buck | Junior Doe |
|---|---|
| 1st Place Tara Wolf | 1st Place Caleb Taulbee |
| 2nd Place Caleb Taulbee | |
| 3rd Place Caleb Taulbee |
2010 American Belgian Hare Nationals
Judge - Jamie Green
| Open Best Of Breed | Open Best Opposite Sex | Best Display |
|---|---|---|
| Sheila Scagnelli | Sheila Scagnelli | Sheila Scagnelli |
| Sr. Bucks | Sr. Does | Jr. Bucks | Jr. Does |
|---|---|---|---|
| 1. Sheila Scagnelli BOS | 1. Sheila Scagnelli BOB Best Sr. | 1. Meg/ Leigh Whitehouse | 1. Jeanne Walton Best Jr. |
| 2.Al Butler | 2. Jeanne Walton | 2.Tam Ruhl | 2. Jeanne Walton |
| 3. Sheila Scagnelli | 3. Jeanne Walton | 3. Jeanne Walton | 3. Tam Ruhl / Farrah Stewart |
| 4.Shannon Kelly | 4. Shannon Kelly | 4. Steve Pappas | 4. Al Butler |
| 5. Sheila Scagnelli | 5. Steve Pappas | 5.Tam Rhul | 5. Jeanne Walton |
Youth
| Best of Breed | Best Opposite Sex | Best Display |
|---|---|---|
| Nathan May | Grant Hites | Grant Hites |
| Sr. Bucks | Sr. Does |
|---|---|
| 1. Nathen May - BOB - Best Sr. | 1. Grant Hites - BOS |
| 2. Grant Hites | 2. Grant Hites |
| 3.Nathen May | 3. Grant Hites |
| 4. Grant Hites | 4. Lauren May |
| 5. Grant Hites |
BEST IN SHOW'S 2010
| Shannon Kelly BIS show B Golshen, CT |
|---|
| Al Butler has taken two BIS's this year with the same HARE |
| Susan Wistrand Two Best In Shows A & B shows -SMRBA |
| Jenny Tice BIS Starba Rabbit Breeders 12/31/10 |
BEST IN SHOW'S 2011
| Jess Barabe BISR 2/21/2011 |
|---|
| Elizabeth Hite Best Group of 4 3/5/2011 |
| Sheila Scagnelli BISR 4/6/2011 |
| Sheila Scagnelli RIS 6/12/2011 |
| Jenny Tice BIS 6/18/2011 |
Belgian Hare
Best of Breed & Best Opposite Sex Results
American Rabbit Breeders Association
Annual Conventions
| BOB | BOS |
|---|---|
| 1980 (18)-1981 (15) David Ross, OH | 1980-1981 David Ross, OH |
| 1982 (1) V. E. Agan, CA | |
| 1983 (15) David Ross, OH | 1983 David Ross, OH |
| 1984 David Ross, OH | 1984 Norma Everett, NC |
| 1985(36) W & C Phillips, TX | 1985Jeff Hardin, NC |
| 1986 Norma Everett, NC | 1986 W & C Phillps, TX |
| 1987(10) Norma Everett, NC | 1987Norma Evertt, NC |
| 1988(54) Norma Everett, NC | 1988 Norma Everett, NC |
| 1989(96) Tony & Cindy Guzanowski, PA | 1989 Norma Everett, NC |
| 1090(63) Tony & Cindy Guzanowski, PA | 1990 Jamie Green, NY |
| 1991(19) Jacques & Lise Turcotte, FL | 1991 Jamie Green, NY |
| 1992 Norma Everett, NC 1992 | 1992 Norma Everett, NC |
| 1993 Jacques & Lise Turcotte, FL | 1993 Judy Paris |
| 1994(18) Norma Everett, NC | 1994Norma Everett, NC |
| 1995(34) Norma Everett, NC | 1995 Norma Everett, NC |
| 1996(23) Eugene Johnston, Jr, NE | 1996 Judy Paris, WA |
| 1997(21) Brian Roberts, UK | 1997 Brian Roberts, UK |
| 1998(23) Judy Paris, WA | 1998 Jody Wonnenberg, BC |
| 1999(48) Judy Paris, WA | 1999 Leslie Ardison, MA |
| 2000(41) John Lasley, IN | 2000 Eugene Johnston, Jr, NE |
| 2001(31) Eugene Johnston, Jr, NE | 2001 Eugene Johnston, Jr, NE |
| 2002(45) Sheila Scagnelli, CT | 2002 Eugene Johnston, Jr, NE |
| 2003(21) Beverly Thompson, GA | 2003 Frank & Kathie Zaloudek, WA |
| 2004(77) Sheila Scagnelli, CT | 2004 Loralee Loosemore, CT |
| 2005(67) Sheila Scagnelli, CT | 2005 Sheila Scagnelli, CT |
| 2006 Jeanne Walton, IL | 2006 Beverly Thompson, GA |
| 2007 Sheila Scagnelli, CT | |
| 2008 (101) Shannon Kelly, NY BIS | |
| 2009 Shannon Kelly, NY 2010 | |
| 2010 Leigh Whitehouse, NJ | 2010 Whitney Post, VA |
Youth
| BOB | BOS |
|---|---|
| 1987(2) Heide Kuester, WA | 1987 Heide Kuester, WA |
| 1990(1) Jim Wallbank, IN | |
| 1991(1) Tracy watts, CA | |
| 1992 Jill Bretzke | 1992 Jill Bretzke |
| 1994(2) Travis & Nathan Korver, IN | 1994 Travis & Nathan Korver, IN |
| 1997(3)Tera Knight, OH | 1997 Brandi Daugherty, IL |
| 1999(7) Jaime Branham, OH | 1999 Jaime Branham |
| 2000(10) Wade Burkhalter, MO | 2000 Matthew Fischesser, IN |
| 2001(15) Jenna Booth | 2001 Zachary Hayden, CA |
| 2002(5) Jamie Reilly, WI | 2002 Becky Booth, CA |
| 2004(6) Otto Marcello, CT | 2004 Jenna Booth, CA |
| 2005(9) Leigh Whitehouse, NJ | 2005 Bailey Whitmer, IN |
