Best Of Breed | Walton/Johnston | Sr. Doe | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Jeff Hardin | Sr. Buck | ||||||
Sr. Buck - Rufus | 15 Shown | 6 Exhibitors | Sr. Buck - Tan | 3 Shown | 3 Exhibitors | |||
1 | Jeff Hardin | 1 | Jeff Hardin | |||||
2 | Doug King | 2 | Caleb/Jean Thomas | |||||
3 | Walton/ Johnston | 3 | Samantha Henderson | |||||
4 | Jeff Hardin | |||||||
5 | Jeff Hardin | |||||||
6 | Matt Fuller | |||||||
7 | Matt Fuller | |||||||
8 | Walton/ Johnston | |||||||
9 | Matt Fuller | |||||||
10 | Lisa Wittrock | |||||||
11 | Martha Moyers | |||||||
12 | Matt Fuller | |||||||
13 | Martha Moyers | |||||||
14 | Martha Moyers | |||||||
15 | Matt Fuller | |||||||
Jr. Buck - Rufus | 18 Shown | 7 Exhibitors | Jr. Buck - Tan | 5 Shown | 4 Exhibitors | |||
1 | Jeff Hardin | 1 | Caleb/Jean Thomas | |||||
2 | Walton/ Johnston | 2 | Walton/ Johnston | |||||
3 | Jeff Hardin | 3 | Walton/ Johnston | |||||
4 | Jeff Hardin | 4 | Courtney Collins | |||||
5 | Walton/ Johnston | 5 | DQ | |||||
6 | Martha Moyers | |||||||
7 | Karl/Bianca Haering | |||||||
8 | Gene/Sue Johnston | |||||||
9 | Walton/ Johnston | |||||||
10 | Walton/ Johnston | |||||||
11 | Martha Moyers | |||||||
12 | Gene/Sue Johnston | |||||||
13 | Samantha Henderson | |||||||
14 | Walton/ Johnston | |||||||
15 | Martha Moyers | |||||||
16 | Martha Moyers | |||||||
17 | Meg Whitehouse | |||||||
18 | DQ | |||||||
Sr. Doe - Rufus | 13 Shown | 3 Exhibitors | Sr. Doe - Tan | 5 Shown | 3 Exhibitors | |||
1 | Walton/ Johnston | 1 | Caleb/Jean Thomas | |||||
2 | Walton/ Johnston | 2 | Caleb/Jean Thomas | |||||
3 | Jeff Hardin | 3 | Caleb/Jean Thomas | |||||
4 | Walton/ Johnston | 4 | Jeff Hardin | |||||
5 | Walton/ Johnston | 5 | Courtney Collins | |||||
6 | Jeff Hardin | |||||||
7 | Walton/ Johnston | |||||||
8 | Walton/ Johnston | |||||||
9 | Jeff Hardin | |||||||
10 | Martha Moyers | |||||||
11 | Jeff Hardin | |||||||
12 | Jeff Hardin | |||||||
13 | Martha Moyers | |||||||
Jr. Doe - Rufus | 19 Shown | 7 Exhibitors | Jr. Doe - Tan | 4 Shown | 2 Exhibitors | |||
1 | Walton/ Johnston | 1 | Jeanne/Gary Walton | |||||
2 | Jeff Hardin | 2 | Jeanne/Gary Walton | |||||
3 | Walton/ Johnston | 3 | Jeanne/Gary Walton | |||||
4 | Jeff Hardin | 4 | Caleb/Jean Thomas | |||||
5 | Gene/Sue Johnston | |||||||
6 | Jeff Hardin | |||||||
7 | Walton/ Johnston | |||||||
8 | Walton/ Johnston | |||||||
9 | Martha Moyers | |||||||
10 | Walton/ Johnston | |||||||
11 | Walton/ Johnston | |||||||
12 | Karl/Bianca Haering | |||||||
13 | Courtney Collins | |||||||
14 | Martha Moyers | |||||||
15 | Samantha Henderson | |||||||
16 | Courtney Collins | |||||||
17 | Martha Moyers | |||||||
18 | Samantha Henderson | |||||||
19 | Samantha Henderson |
Best Of Breed | Courtney/Kallie Larson | Jr. Doe | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Corey San Jose | Sr. Buck | ||||||
Sr. Buck - Rufus | 3 Shown | 3 Exhibitors | Sr. Buck - Tan | 0 Shown | 0 Exhibitors | |||
1 | Corey San Jose | |||||||
2 | Courtney/Kallie Larson | |||||||
3 | Shelbi Starr | |||||||
Jr. Buck - Rufus | 3 Shown | 3 Exhibitors | Jr. Buck - Tan | 1 Shown | 1 Exhibitors | |||
1 | Corey San Jose | 1 | Addyson Hayunga | |||||
2 | Morgan Schutte | |||||||
3 | Courtney/Kallie Larson | |||||||
Sr. Doe - Rufus | 4 Shown | 3 Exhibitors | Sr. Doe - Tan | 1 Shown | 1 Exhibitors | |||
1 | Courtney/Kallie Larson | 1 | Lindsey Fraser | |||||
2 | Courtney/Kallie Larson | |||||||
3 | Corey San Jose | |||||||
4 | Alana/Kai Boman | |||||||
Jr. Doe - Rufus | 6 Shown | 4 Exhibitors | Jr. Doe - Tan | 1 Shown | 1 Exhibitors | |||
1 | Courtney/Kallie Larson | 1 | Addyson Hayunga | |||||
2 | Courtney/Kallie Larson | |||||||
3 | Alana/Kai Boman | |||||||
4 | Corey San Jose | |||||||
5 | Corey San Jose | |||||||
6 | Morgan Schutte | |||||||
Adult | Youth |
---|---|
BOB | |
Jeff Hardin | Addyson Hayunga |
BOS | |
Jeff Hardin | Addyson Hayunga |
Best Sr. | |
Jeff Hardin | Addyson Hayunga |
Best Jr. | |
Jeff Hardin | Shelbi Starr |
Best Display | |
Jeff Hardin | Addyson Hayunga |
Sr. Bucks - Rufus | |
31 Shown | 2 Shown |
1. Jeff Hardin | 1. Addyson Hayunga |
2. Jeff Hardin | 2. Addyson Hayunga |
3. Jeff Hardin | |
4. Jeff Hardin | |
5. Jeff Hardin | |
6. Gary & Jeanne Walton | |
7. Jeff Hardin | |
8. Caleb & Jan Thomas | |
9. Jeff Hardin | |
10. Jeff Hardin | |
Sr. Does - Rufus | |
26 Shown | 1 Shown |
1. Jeff Hardin | 1. Addyson Hayunga |
2. Jeff Hardin | |
3. Jeff Hardin | |
4. Jeff Hardin | |
5. Jeff Hardin | |
6. Jeff Hardin | |
7. Jeff Hardin | |
8. Jeff Hardin | |
9. Jeff Hardin | |
10. Jeff Hardin | |
Jr. Bucks - Rufus | |
12 Shown | 0 Shown |
1. Jeff Hardin | |
2. Jeff Hardin | |
3. Jeff Hardin | |
4. Jeff Hardin | |
5. Martha Moyers | |
6. Jeff Hardin | |
7. Jeff Hardin | |
8. Caleb & Jean Thomas | |
9. Martha Moyers | |
10. Gene & Sue Johnston | |
Jr. Does - Rufus | |
9 Shown | 1 Shown |
1. Jeff Hardin | 1. Shelbi Starr |
2. Elizabeth Solea | |
3. Martha Moyers | |
4. Gary & Jeanne Walton | |
5. Jeff Hardin | |
6. Jeff Hardin | |
7. Jeff Hardin | |
8. Martha Moyers | |
9. Gary & Jeanne Walton | |
Sr. Bucks - Tan | |
3 Shown | 1 Shown |
1. Gary & Jeanne Walton | 1. Shelbi Starr |
2. Jeff Hardin | |
3. Kristin Rink | |
Sr. Does - Tan | |
4 Shown | 2 Shown |
1. Jeff Hardin | 1. Shelbi Starr |
2. Jeff Hardin | 2. Shelbi Starr |
3. Jeff Hardin | |
4. Gary & Jeanne Walton | |
Jr. Bucks - Tan | |
2 Shown | 1 Shown |
1. Gary & Jeanne Walton | 1. Shelbi Starr |
2. Jeff Hardin | |
Jr. Does - Tan | |
1 Shown | 1 Shown |
1. Gary & Jeanne Walton | 1. Addyson Hayunga |
OPEN | YOUTH | |||
---|---|---|---|---|
Place | ||||
BOB | Jeff Hardin | BOB | Addyson Hayunga | |
BOS | Jeff Hardin | BOS | Addyson Hayunga | |
Sr. Buck | 1 | Jeff Hardin | Sr. Buck | |
2 | Calib & Jean Thomas | |||
3 | Jeff Hardin | |||
4 | Calib & Jean Thomas | |||
5 | Jeff Hardin | |||
6 | Jeff Hardin | |||
7 | Jeff Hardin | |||
8 | Jeff Hardin | |||
9 | Jeff Hardin | |||
10 | Jeff Hardin | |||
Sr. Doe | 1 | Jeff Hardin | Sr. Doe | Addyson Hayunga |
2 | Jeff Hardin | Anne Mills | ||
3 | Jeff Hardin | |||
4 | Jeff Hardin | |||
5 | Jeff Hardin | |||
6 | Jeff Hardin | |||
7 | Jeff Hardin | |||
8 | Jeff Hardin | |||
9 | Jeff Hardin | |||
10 | Jeff Hardin | |||
Jr. Buck | 1 | Jeff Hardin | Jr. Buck | Addyson Hayunga |
2 | Jeff Hardin | Corey San Jose | ||
3 | Jeff Hardin | |||
4 | Jeff Hardin | |||
5 | Calib & Jean Thomas | |||
6 | Calib & Jean Thomas | |||
7 | Nancy Clem | |||
8 | Nancy Clem | |||
9 | Jeremy Watmuff/ Doug King | |||
10 | Nancy Clem | |||
Jr. Doe | 1 | Jeff Hardin | Jr. Doe | Addyson Hayunga |
2 | Jeff Hardin | |||
3 | Jeff Hardin | |||
4 | Jeff Hardin | |||
5 | Jeff Hardin | |||
6 | Martha Moyers | |||
7 | Jeff Hardin | |||
8 | Martha Moyers | |||
9 | Tara & Rhonda Wolf | |||
10 | Jeremy Watmuff/ Doug King |
2018 ABHC Speciality Show - Canton, OH Judge - Cheryl Blackman 87 Shown by 14 Exhibitors
|
Open BOB | Open BOS | |
---|---|---|
1980 (18)-1981 (15) David Ross, OH | 1980-1981 David Ross, OH | |
1982 (1) V. E. Agan, CA | ||
1983 (15) David Ross, OH | 1983 David Ross, OH | |
1984 David Ross, OH | 1984 Norma Everett, NC | |
1985(36) W & C Phillips, TX | 1985Jeff Hardin, NC | |
1986 Norma Everett, NC | 1986 W & C Phillps, TX | |
1987(10) Norma Everett, NC | 1987Norma Evertt, NC | |
1988(54) Norma Everett, NC | 1988 Norma Everett, NC | |
1989(96) Tony & Cindy Guzanowski, PA | 1989 Norma Everett, NC | |
1090(63) Tony & Cindy Guzanowski, PA | 1990 Jamie Green, NY | |
1991(19) Jacques & Lise Turcotte, FL | 1991 Jamie Green, NY | |
1992 Norma Everett, NC 1992 | 1992 Norma Everett, NC | |
1993 Jacques & Lise Turcotte, FL | 1993 Judy Paris | |
1994(18) Norma Everett, NC | 1994Norma Everett, NC | |
1995(34) Norma Everett, NC | 1995 Norma Everett, NC | |
1996(23) Eugene Johnston, Jr, NE | 1996 Judy Paris, WA | |
1997(21) Brian Roberts, UK | 1997 Brian Roberts, UK | |
1998(23) Judy Paris, WA | 1998 Jody Wonnenberg, BC | |
1999(48) Judy Paris, WA | 1999 Leslie Ardison, MA | |
2000(41) John Lasley, IN | 2000 Eugene Johnston, Jr, NE | |
2001(31) Eugene Johnston, Jr, NE | 2001 Eugene Johnston, Jr, NE | |
2002(45) Sheila Scagnelli, CT | 2002 Eugene Johnston, Jr, NE | |
2003(21) Beverly Thompson, GA | 2003 Frank & Kathie Zaloudek, WA | |
2004(77) Sheila Scagnelli, CT | 2004 Loralee Loosemore, CT | |
2005(67) Sheila Scagnelli, CT | 2005 Sheila Scagnelli, CT | |
2006 Jeanne Walton, IL | 2006 Beverly Thompson, GA | |
2007 Sheila Scagnelli, CT | 2007 Sheila Scagnelli, CT | |
2008 (101) Shannon Kelly, NY BIS | 2008 Sheila Scagnelli, CT | |
2009 Shannon Kelly, NY | 2009 Shannon Kelly, NY | 2010 Leigh Whitehouse, NJ | 2010 Whitney Post, VA |
2011 Shannon Kelly, NY | 2011 Jenny Tice, MI | |
2012 Dale Knode, SD | 2012 Dale Knode, SD | |
2013 Don Peterson, IN | 2013 Don Peterson, IN | |
2014 Morgan Schutz Hendricks / Paula Schutz, NY | 2014 Samantha Sessamen, | |
2015 James & Terry Jamesson, ID | 2015 Gary & Jeanne Walton, IL | |
2016 Doug King / Jeremy Watmuff, CA | 2016 Doug King / Jeremy Watmuff, CA | |
2017 Jeff Hardin, NC | 2017 Jeff Hardin, NC | |
2018 Jeff Hardin, NC | 2018 Jeff Hardin, NC | |
2019 Jeanne Walton/Gene Johnston, IL/IA | 2019 Jeff Hardin, NC | |
Youth BOB | Youth BOS | |
1987(2) Heide Kuester, WA | 1987 Heide Kuester, WA | |
1990(1) Jim Wallbank, IN | ||
1991(1) Tracy watts, CA | ||
1992 Jill Bretzke | 1992 Jill Bretzke | |
1994(2) Travis & Nathan Korver, IN | 1994 Travis & Nathan Korver, IN | |
1997(3)Tera Knight, OH | 1997 Brandi Daugherty, IL | |
1999(7) Jaime Branham, OH | 1999 Jaime Branham | |
2000(10) Wade Burkhalter, MO | 2000 Matthew Fischesser, IN | |
2001(15) Jenna Booth | 2001 Zachary Hayden, CA | |
2002(5) Jamie Reilly, WI | 2002 Becky Booth, CA | |
2004(6) Otto Marcello, CT | 2004 Jenna Booth, CA | |
2005(9) Leigh Whitehouse, NJ | 2005 Bailey Whitmer, IN | |
2006 Krista Moe, IN | 2006 Jackie Milton, TX | |
2007 Bailey Whitmer, IN | 2007 Bailey Whitmer, IN | |
2008 Amanda Bray, CA | 2008 Grant Hites, OH | |
2009 Amanda Bray, CA | 2009 Amanda Bray, CA | |
2010 Calib Taulbee, OH | 2010 Tara Wolf, IN | |
2011 Calib Taulbee, OH | 2011 Calib Taulbee, OH | |
2012 Addyson Hayunga, IL | 2012 Calib Taulbee, OH | |
2013 Caleb Taulbee, OH | 2013 Grace Toy, CT | |
2014 Martha Moyer, LA | 2014 Martha Moyer, LA | |
2015 Kendra Gustafson, | 2015 Addyson Hayunga, IL | |
2016 Corey SanJose, CA | 2016 Haley Amirsehhi, CA | |
2017 Addyson Hayunga, IL | 2017 Gabrielle Deetch | |
2018 Addyson Hayunga, IL | 2018 Addyson Hayunga, IL | |
2019 Kallie & Courtney Larson, MN | 2019 Corey SanJose, CA |