OPEN | ||||
---|---|---|---|---|
50 Shown by 10 Exhibitors | ||||
Best of Breed | Caleb & Jean Thomas | Sr. Buck | (Tan) | |
Best Opposite of Breed | Jeff Hardin | Jr. Doe | (Rufus) | |
Sr. Buck Rufus (9 Shown) | Sr. Buck Tan (2 Shown) | |||
1 | Walton/Johnston | Caleb/Jean Thomas | ||
2 | Walton/Johnston | Jeff Hardin | ||
3 | Jeff Hardin | |||
4 | Matt Fuller | |||
5 | Wendy Lange | |||
6 | Jeff Hardin | |||
7 | Jeff Hardin | |||
8 | Jeff Hardin | |||
9 | Courtney/Kallie Larson | |||
Jr. Buck Rufus (10 Shown) | Jr. Buck Tan (1 Shown) | |||
1 | Matt Fuller | Jeanne/Gary Walton | ||
2 | Jeff Hardin | |||
3 | Courtney/Kallie Larson | |||
4 | Walton/Johnston | |||
5 | Walton/Johnston | |||
6 | Matt Fuller | |||
7 | Walton/Johnston | |||
8 | Walton/Johnston | |||
9 | Sally Larson | |||
10 | Walton/Johnston | |||
Sr. Doe Rufus (6 Shown) | Sr. Doe Tan (3 Shown) | |||
1 | Jeff Hardin | Jeff Hardin | ||
2 | Walton/Johnston | Caleb/Jean Thomas | ||
3 | Sally Larson | Mardi Storm | ||
4 | Wendy Lange | |||
5 | Walton/Johnston | |||
6 | ||||
Jr. Doe Rufus (15 Shown) | Jr. Doe Tan (4 Shown) | |||
1 | Jeff Hardin | Mardi Storm | ||
2 | Matt Fuller | Kate Bolduc | ||
3 | Matt Fuller | Mardi Storm | ||
4 | Walton/Johnston | Jeanne/Gary Walton | ||
5 | Jeff Hardin | |||
6 | Matt Fuller | |||
7 | Matt Fuller | |||
8 | Sally Larson | |||
9 | Matt Fuller | |||
10 | Walton/Johnston | |||
YOUTH | ||||
31 Shown by 5 Exhibitors | ||||
Best of Breed | Addyson Hayunga | Sr. Buck | (Rufus) | |
Best Opposite of Breed | Alana/Kai Boman | Jr. Doe | (Rufus) | |
Sr. Buck Rufus (5 Shown) | Sr. Buck Tan (3 Shown) | |||
1 | Addyson Hayunga | Brandon Propst | ||
2 | Brandon Propst | Johnathan Durbin | ||
3 | Johnathan Durbin | Johnathan Durbin | ||
4 | Johnathan Durbin | |||
5 | Johnathan Durbin | |||
Jr. Buck Rufus (5 Shown) | Jr. Buck Tan (3 Shown) | |||
1 | Alana/Kai Boman | Johnathan Durbin | ||
2 | Alana/Kai Boman | Johnathan Durbin | ||
3 | Johnathan Durbin | Johnathan Durbin | ||
4 | Addyson Hayunga | |||
5 | ||||
Sr. Doe Rufus (5 Shown) | Sr. Doe Tan (1 Shown) | |||
1 | Johnathan Durbin | Simon Gabrielle Pinat | ||
2 | Brandon Propst | |||
3 | Johnathan Durbin | |||
4 | Johnathan Durbin | |||
Jr. Doe Rufus (5 Shown) | Jr. Doe Tan (3 Shown) | |||
1 | Alana/Kai Boman | Addyson Hayunga | ||
2 | Alana/Kai Boman | Johnathan Durbin | ||
3 | Alana/Kai Boman | Johnathan Durbin | ||
4 | Addyson Hayunga | |||
5 | Johnathan Durbin | |||
Best Of Breed | Calib & Jean Thompson | Sr. Buck | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Calib & Jean Thompson | Sr. Doe | ||||||
Sr. Buck - Rufus | 12 Shown | Sr. Buck - Tan | 8 Shown | |||||
1 | Calib & Jean Thomas | 1 | Calib & Jean Thomas | |||||
2 | Cheryl Smith | 2 | Calib & Jean Thomas | |||||
3 | Jeff Hardin | 3 | Calib & Jean Thomas | |||||
4 | Calib & Jean Thomas | 4 | Cheryl Smith | |||||
5 | Calib & Jean Thomas | 5 | Cheryl Smith | |||||
6 | Jeff Hardin | 6 | Jeff Hardin | |||||
7 | Jeff Hardin | 7 | Cheryl Smith | |||||
8 | Jeff Hardin | 8 | Allison Clark | |||||
9 | Walton/Johnston | |||||||
10 | Walton/Johnston | |||||||
11 | Walton/Johnston | |||||||
12 | Larissa Sweigard | |||||||
Jr. Buck - Rufus | 16 Shown | Jr. Buck - Tan | 2 Shown | |||||
1 | Calib & Jean Thomas | 1 | Caleb/Jean Thomas | |||||
2 | Calib & Jean Thomas | 2 | Calib & Jean Thomas | |||||
3 | Calib & Jean Thomas | |||||||
4 | Jeff Hardin | |||||||
5 | Calib & Jean Thomas | |||||||
6 | Calib & Jean Thomas | |||||||
7 | Walton/Johnston | |||||||
8 | Walton/Johnston | |||||||
9 | Calib & Jean Thomas | |||||||
10 | Matt Fuller | |||||||
11 | Walton/Johnston | |||||||
12 | Matt Fuller | |||||||
13 | Daniel Averitt | |||||||
14 | Walton/Johnston | |||||||
15 | Larissa Sweigard | |||||||
16 | Jeff Hardin | |||||||
Sr. Doe - Rufus | 11 Shown | Sr. Doe - Tan | 7 Shown | |||||
1 | Calib & Jean Thomas | 1 | Caleb/Jean Thomas | |||||
2 | Jeff Hardin | 2 | Caleb/Jean Thomas | |||||
3 | Calib & Jean Thomas | 3 | Allison Clark | |||||
4 | Jeff Hardin | 4 | Caleb/Jean Thomas | |||||
5 | Jeff Hardin | 5 | Cheryl Smith | |||||
6 | Walton/Johnston | 6 | Jeff Hardin | |||||
7 | Jeff Hardin | 7 | Cheryl Smith | |||||
8 | Windy Lange | |||||||
9 | Jeff Hardin | |||||||
10 | Jeff Hardin | |||||||
11 | Walton/ Johnston | |||||||
Jr. Doe - Rufus | 21 Shown | Jr. Doe - Tan | 5 Shown | |||||
1 | Calib & Jean Thomas | 1 | Caleb/Jean Thomas | |||||
2 | Calib & Jean Thomas | 2 | Caleb/Jean Thomas | |||||
3 | Walton/ Johnston | 3 | Caleb/Jean Thomas | |||||
4 | Calib & Jean Thomas | 4 | Caleb/Jean Thomas | |||||
5 | Walton/ Johnston | 5 | Caleb/Jean Thomas | |||||
6 | Calib & Jean Thomas | |||||||
7 | Walton/ Johnston | |||||||
8 | Matt Fuller | |||||||
9 | Matt Fuller | |||||||
10 | Walton/ Johnston | |||||||
11 | Matt Fuller | |||||||
12 | Matt Fuller | |||||||
13 | Walton/ Johnston | |||||||
14 | Matt Fuller | |||||||
15 | Calib & Jean Thomas | |||||||
16 | Jeff Hardin | |||||||
17 | Jeff Hardin | |||||||
18 | Walton/ Johnston | |||||||
19 | Larissa Sweigard | |||||||
20 | Blanca Hearing | |||||||
21 | Larissa Sweigard |
Best Of Breed | Brandon Propst | Sr. Buck | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Caleb Heidel | Sr. Doe | ||||||
Sr. Buck - Rufus | 7 Shown | Sr. Buck - Tan | 2 Shown | |||||
1 | Brandon Propst | 1 | Caleb Heidel | |||||
2 | Addyson Hayunga | 2 | Caleb Heidel | |||||
3 | Brandon Propst | |||||||
4 | Addyson Hayunga | |||||||
5 | Caleb Heidel | |||||||
6 | Johnathon Durbin | |||||||
7 | Caleb Heidel | |||||||
Jr. Buck - Rufus | 0 Shown | Jr. Buck - Tan | 1 Shown | |||||
1 | Ariana Passalacqua | |||||||
Sr. Doe - Rufus | 2 Shown | Sr. Doe - Tan | 1 Shown | |||||
1 | Caleb Heidel | 1 | Caleb Heidel | |||||
2 | DQ | 2 | ||||||
Jr. Doe - Rufus | 1 Shown | Jr. Doe - Tan | 1 Shown | |||||
1 | Johnathon Durbin | 1 | Ariana Passalacqua |
Best Of Breed | Jeff Hardin | Sr. Buck | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Jeff Hardin | Sr. Doe | ||||||
Sr. Buck - Rufus | Sr. Buck - Tan | |||||||
1 | Jeff Hardin | 1 | Jeff Hardin | |||||
2 | Jeff Hardin | 2 | Jeanne/Gary Walton | |||||
3 | Jeff Hardin | 3 | Jeanne/Gary Walton | |||||
4 | Jeff Hardin | |||||||
5 | Walton/ Johnston | |||||||
6 | Walton/ Johnston | |||||||
7 | Jeff Hardin | |||||||
8 | Jeff Hardin | |||||||
9 | Walton/ Johnston | |||||||
10 | Jeff Hardin | |||||||
Jr. Buck - Rufus | Jr. Buck - Tan | |||||||
1 | Walton/ Johnston | 1 | Jeanne/Gary Walton | |||||
2 | Harvell/Humpries/Monahan | |||||||
3 | Walton/Johnson | |||||||
Sr. Doe - Rufus | Sr. Doe - Tan | |||||||
1 | Jeff Hardin | 1 | Jeff Hardin | |||||
2 | Jeff Hardin | |||||||
3 | Jeff Hardin | |||||||
4 | Walton/ Johnston | |||||||
5 | Jeff Hardin | |||||||
6 | Jeff Hardin | |||||||
7 | Jason Kaswaki | |||||||
8 | Walton/ Johnston | |||||||
9 | Jeff Hardin | |||||||
10 | Jeff Hardin | |||||||
Jr. Doe - Rufus | Jr. Doe - Tan | |||||||
1 | Jeff Hardin | 1 | Jeanne/Gary Walton | |||||
2 | Walton/ Johnston | 2 | Jeanne/Gary Walton |
Best Of Breed | Daniel Averitt | Sr. Buck | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Daniel Averitt | Sr. Doe | ||||||
Sr. Buck - Rufus | Sr. Buck - Tan | |||||||
1 | Daniel Averitt | 1 | Calib Heidel | |||||
2 | Kallie & Courtney Larson | |||||||
3 | Kallie & Courtney Larson | |||||||
4 | Calib Heidel | |||||||
5 | Kallie & Courtney Larson | |||||||
6 | Addyson Hayunga | |||||||
Jr. Buck - Rufus | Jr. Buck - Tan | |||||||
1 | Kallie & Courtney Larson | |||||||
2 | Kallie & Courtney Larson | |||||||
3 | Addyson Hayunga | |||||||
Sr. Doe - Rufus | Sr. Doe - Tan | |||||||
1 | Daniel Averitt | 1 | Addyson Hayunga | |||||
2 | Kallie & Courtney Larson | |||||||
3 | Kallie & Courtney Larson | |||||||
4 | Addyson Hayunga | |||||||
Jr. Doe - Rufus | Jr. Doe - Tan | |||||||
1 | Kallie & Courtney Larson | |||||||
2 | Kallie & Courtney Larson |
Best Of Breed | Walton/Johnston | Sr. Doe | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Jeff Hardin | Sr. Buck | ||||||
Sr. Buck - Rufus | 15 Shown | 6 Exhibitors | Sr. Buck - Tan | 3 Shown | 3 Exhibitors | |||
1 | Jeff Hardin | 1 | Jeff Hardin | |||||
2 | Doug King | 2 | Caleb/Jean Thomas | |||||
3 | Walton/ Johnston | 3 | Samantha Henderson | |||||
4 | Jeff Hardin | |||||||
5 | Jeff Hardin | |||||||
6 | Matt Fuller | |||||||
7 | Matt Fuller | |||||||
8 | Walton/ Johnston | |||||||
9 | Matt Fuller | |||||||
10 | Lisa Wittrock | |||||||
11 | Martha Moyers | |||||||
12 | Matt Fuller | |||||||
13 | Martha Moyers | |||||||
14 | Martha Moyers | |||||||
15 | Matt Fuller | |||||||
Jr. Buck - Rufus | 18 Shown | 7 Exhibitors | Jr. Buck - Tan | 5 Shown | 4 Exhibitors | |||
1 | Jeff Hardin | 1 | Caleb/Jean Thomas | |||||
2 | Walton/ Johnston | 2 | Walton/ Johnston | |||||
3 | Jeff Hardin | 3 | Walton/ Johnston | |||||
4 | Jeff Hardin | 4 | Courtney Collins | |||||
5 | Walton/ Johnston | 5 | DQ | |||||
6 | Martha Moyers | |||||||
7 | Karl/Bianca Haering | |||||||
8 | Gene/Sue Johnston | |||||||
9 | Walton/ Johnston | |||||||
10 | Walton/ Johnston | |||||||
11 | Martha Moyers | |||||||
12 | Gene/Sue Johnston | |||||||
13 | Samantha Henderson | |||||||
14 | Walton/ Johnston | |||||||
15 | Martha Moyers | |||||||
16 | Martha Moyers | |||||||
17 | Meg Whitehouse | |||||||
18 | DQ | |||||||
Sr. Doe - Rufus | 13 Shown | 3 Exhibitors | Sr. Doe - Tan | 5 Shown | 3 Exhibitors | |||
1 | Walton/ Johnston | 1 | Caleb/Jean Thomas | |||||
2 | Walton/ Johnston | 2 | Caleb/Jean Thomas | |||||
3 | Jeff Hardin | 3 | Caleb/Jean Thomas | |||||
4 | Walton/ Johnston | 4 | Jeff Hardin | |||||
5 | Walton/ Johnston | 5 | Courtney Collins | |||||
6 | Jeff Hardin | |||||||
7 | Walton/ Johnston | |||||||
8 | Walton/ Johnston | |||||||
9 | Jeff Hardin | |||||||
10 | Martha Moyers | |||||||
11 | Jeff Hardin | |||||||
12 | Jeff Hardin | |||||||
13 | Martha Moyers | |||||||
Jr. Doe - Rufus | 19 Shown | 7 Exhibitors | Jr. Doe - Tan | 4 Shown | 2 Exhibitors | |||
1 | Walton/ Johnston | 1 | Jeanne/Gary Walton | |||||
2 | Jeff Hardin | 2 | Jeanne/Gary Walton | |||||
3 | Walton/ Johnston | 3 | Jeanne/Gary Walton | |||||
4 | Jeff Hardin | 4 | Caleb/Jean Thomas | |||||
5 | Gene/Sue Johnston | |||||||
6 | Jeff Hardin | |||||||
7 | Walton/ Johnston | |||||||
8 | Walton/ Johnston | |||||||
9 | Martha Moyers | |||||||
10 | Walton/ Johnston | |||||||
11 | Walton/ Johnston | |||||||
12 | Karl/Bianca Haering | |||||||
13 | Courtney Collins | |||||||
14 | Martha Moyers | |||||||
15 | Samantha Henderson | |||||||
16 | Courtney Collins | |||||||
17 | Martha Moyers | |||||||
18 | Samantha Henderson | |||||||
19 | Samantha Henderson |
Best Of Breed | Courtney/Kallie Larson | Jr. Doe | ||||||
---|---|---|---|---|---|---|---|---|
Best Opposite of Breed | Corey San Jose | Sr. Buck | ||||||
Sr. Buck - Rufus | 3 Shown | 3 Exhibitors | Sr. Buck - Tan | 0 Shown | 0 Exhibitors | |||
1 | Corey San Jose | |||||||
2 | Courtney/Kallie Larson | |||||||
3 | Shelbi Starr | |||||||
Jr. Buck - Rufus | 3 Shown | 3 Exhibitors | Jr. Buck - Tan | 1 Shown | 1 Exhibitors | |||
1 | Corey San Jose | 1 | Addyson Hayunga | |||||
2 | Morgan Schutte | |||||||
3 | Courtney/Kallie Larson | |||||||
Sr. Doe - Rufus | 4 Shown | 3 Exhibitors | Sr. Doe - Tan | 1 Shown | 1 Exhibitors | |||
1 | Courtney/Kallie Larson | 1 | Lindsey Fraser | |||||
2 | Courtney/Kallie Larson | |||||||
3 | Corey San Jose | |||||||
4 | Alana/Kai Boman | |||||||
Jr. Doe - Rufus | 6 Shown | 4 Exhibitors | Jr. Doe - Tan | 1 Shown | 1 Exhibitors | |||
1 | Courtney/Kallie Larson | 1 | Addyson Hayunga | |||||
2 | Courtney/Kallie Larson | |||||||
3 | Alana/Kai Boman | |||||||
4 | Corey San Jose | |||||||
5 | Corey San Jose | |||||||
6 | Morgan Schutte | |||||||
Adult | Youth |
---|---|
BOB | |
Jeff Hardin | Addyson Hayunga |
BOS | |
Jeff Hardin | Addyson Hayunga |
Best Sr. | |
Jeff Hardin | Addyson Hayunga |
Best Jr. | |
Jeff Hardin | Shelbi Starr |
Best Display | |
Jeff Hardin | Addyson Hayunga |
Sr. Bucks - Rufus | |
31 Shown | 2 Shown |
1. Jeff Hardin | 1. Addyson Hayunga |
2. Jeff Hardin | 2. Addyson Hayunga |
3. Jeff Hardin | |
4. Jeff Hardin | |
5. Jeff Hardin | |
6. Gary & Jeanne Walton | |
7. Jeff Hardin | |
8. Caleb & Jan Thomas | |
9. Jeff Hardin | |
10. Jeff Hardin | |
Sr. Does - Rufus | |
26 Shown | 1 Shown |
1. Jeff Hardin | 1. Addyson Hayunga |
2. Jeff Hardin | |
3. Jeff Hardin | |
4. Jeff Hardin | |
5. Jeff Hardin | |
6. Jeff Hardin | |
7. Jeff Hardin | |
8. Jeff Hardin | |
9. Jeff Hardin | |
10. Jeff Hardin | |
Jr. Bucks - Rufus | |
12 Shown | 0 Shown |
1. Jeff Hardin | |
2. Jeff Hardin | |
3. Jeff Hardin | |
4. Jeff Hardin | |
5. Martha Moyers | |
6. Jeff Hardin | |
7. Jeff Hardin | |
8. Caleb & Jean Thomas | |
9. Martha Moyers | |
10. Gene & Sue Johnston | |
Jr. Does - Rufus | |
9 Shown | 1 Shown |
1. Jeff Hardin | 1. Shelbi Starr |
2. Elizabeth Solea | |
3. Martha Moyers | |
4. Gary & Jeanne Walton | |
5. Jeff Hardin | |
6. Jeff Hardin | |
7. Jeff Hardin | |
8. Martha Moyers | |
9. Gary & Jeanne Walton | |
Sr. Bucks - Tan | |
3 Shown | 1 Shown |
1. Gary & Jeanne Walton | 1. Shelbi Starr |
2. Jeff Hardin | |
3. Kristin Rink | |
Sr. Does - Tan | |
4 Shown | 2 Shown |
1. Jeff Hardin | 1. Shelbi Starr |
2. Jeff Hardin | 2. Shelbi Starr |
3. Jeff Hardin | |
4. Gary & Jeanne Walton | |
Jr. Bucks - Tan | |
2 Shown | 1 Shown |
1. Gary & Jeanne Walton | 1. Shelbi Starr |
2. Jeff Hardin | |
Jr. Does - Tan | |
1 Shown | 1 Shown |
1. Gary & Jeanne Walton | 1. Addyson Hayunga |
Open BOB | Open BOS | |
---|---|---|
1973 Ron Klemmedson, | , | |
1977 Mike/Flo Zazzaretti, | Warren/Wendy Pocha, | |
1978 Vera Egan, | Warren Pocha, | |
1979 Joyce Smith, | Vera Egan, | |
1980 (18)-1981 (15) David Ross, OH | 1980-1981 David Ross, OH | |
1982 (1) V. E. Agan, CA | ||
1983 (15) David Ross, OH | 1983 David Ross, OH | |
1984 David Ross, OH | 1984 Norma Everett, NC | |
1985(36) W & C Phillips, TX | 1985Jeff Hardin, NC | |
1986 Norma Everett, NC | 1986 W & C Phillps, TX | |
1987(10) Norma Everett, NC | 1987Norma Evertt, NC | |
1988(54) Norma Everett, NC | 1988 Norma Everett, NC | |
1989(96) Tony & Cindy Guzanowski, PA | 1989 Norma Everett, NC | |
1090(63) Tony & Cindy Guzanowski, PA | 1990 Jamie Green, NY | |
1991(19) Jacques & Lise Turcotte, FL | 1991 Jamie Green, NY | |
1992 Norma Everett, NC 1992 | 1992 Norma Everett, NC | |
1993 Jacques & Lise Turcotte, FL | 1993 Judy Paris | |
1994(18) Norma Everett, NC | 1994Norma Everett, NC | |
1995(34) Norma Everett, NC | 1995 Norma Everett, NC | |
1996(23) Eugene Johnston, Jr, NE | 1996 Judy Paris, WA | |
1997(21) Brian Roberts, UK | 1997 Brian Roberts, UK | |
1998(23) Judy Paris, WA | 1998 Jody Wonnenberg, BC | |
1999(48) Judy Paris, WA | 1999 Leslie Ardison, MA | |
2000(41) John Lasley, IN | 2000 Eugene Johnston, Jr, NE | |
2001(31) Eugene Johnston, Jr, NE | 2001 Eugene Johnston, Jr, NE | |
2002(45) Sheila Scagnelli, CT | 2002 Eugene Johnston, Jr, NE | |
2003(21) Beverly Thompson, GA | 2003 Frank & Kathie Zaloudek, WA | |
2004(77) Sheila Scagnelli, CT | 2004 Loralee Loosemore, CT | |
2005(67) Sheila Scagnelli, CT | 2005 Sheila Scagnelli, CT | |
2006 Jeanne Walton, IL | 2006 Beverly Thompson, GA | |
2007 Sheila Scagnelli, CT | 2007 Sheila Scagnelli, CT | |
2008 (101) Shannon Kelly, NY BIS | 2008 Sheila Scagnelli, CT | |
2009 Shannon Kelly, NY | 2009 Shannon Kelly, NY | 2010 Leigh Whitehouse, NJ | 2010 Whitney Post, VA |
2011 Shannon Kelly, NY | 2011 Jenny Tice, MI | |
2012 Dale Knode, SD | 2012 Dale Knode, SD | |
2013 Don Peterson, IN | 2013 Don Peterson, IN | |
2014 Morgan Schutz Hendricks / Paula Schutz, NY | 2014 Samantha Sessamen, | |
2015 James & Terry Jamesson, ID | 2015 Gary & Jeanne Walton, IL | |
2016 Doug King / Jeremy Watmuff, CA | 2016 Doug King / Jeremy Watmuff, CA | |
2017 Jeff Hardin, NC | 2017 Jeff Hardin, NC | |
2018 Jeff Hardin, NC | 2018 Jeff Hardin, NC | |
2019 Jeanne Walton/Gene Johnston, IL/IA | 2019 Jeff Hardin, NC | |
2021 Caleb & Jean Thomas, IN | 2021 Caleb & Jean Thomas, IN | |
2022 Caleb & Jean Thomas, IN | 2022 Jeff Hardin, NC | |
Youth BOB | Youth BOS | |
1987(2) Heide Kuester, WA | 1987 Heide Kuester, WA | |
1990(1) Jim Wallbank, IN | ||
1991(1) Tracy watts, CA | ||
1992 Jill Bretzke | 1992 Jill Bretzke | |
1994(2) Travis & Nathan Korver, IN | 1994 Travis & Nathan Korver, IN | |
1997(3)Tera Knight, OH | 1997 Brandi Daugherty, IL | |
1999(7) Jaime Branham, OH | 1999 Jaime Branham | |
2000(10) Wade Burkhalter, MO | 2000 Matthew Fischesser, IN | |
2001(15) Jenna Booth | 2001 Zachary Hayden, CA | |
2002(5) Jamie Reilly, WI | 2002 Becky Booth, CA | |
2004(6) Otto Marcello, CT | 2004 Jenna Booth, CA | |
2005(9) Leigh Whitehouse, NJ | 2005 Bailey Whitmer, IN | |
2006 Krista Moe, IN | 2006 Jackie Milton, TX | |
2007 Bailey Whitmer, IN | 2007 Bailey Whitmer, IN | |
2008 Amanda Bray, CA | 2008 Grant Hites, OH | |
2009 Amanda Bray, CA | 2009 Amanda Bray, CA | |
2010 Calib Taulbee, OH | 2010 Tara Wolf, IN | |
2011 Calib Taulbee, OH | 2011 Calib Taulbee, OH | |
2012 Addyson Hayunga, IL | 2012 Calib Taulbee, OH | |
2013 Caleb Taulbee, OH | 2013 Grace Toy, CT | |
2014 Martha Moyer, LA | 2014 Martha Moyer, LA | |
2015 Kendra Gustafson, | 2015 Addyson Hayunga, IL | |
2016 Corey SanJose, CA | 2016 Haley Amirsehhi, CA | |
2017 Addyson Hayunga, IL | 2017 Gabrielle Deetch | |
2018 Addyson Hayunga, IL | 2018 Addyson Hayunga, IL | |
2019 Kallie & Courtney Larson, MN | 2019 Corey SanJose, CA | |
2021 Brandon Propst, | 2021 Heidel, Caleb, IN | |
2022 Hayunga, Addyson IL | 2022 Boman, Alana/Kai, CA |