Name | Total Pts. | Rufus Pts. | Tan Pts. |
---|---|---|---|
Hardin, Jeff | 13856.5 | 8025 | 692 |
Larson, Sally | 3441 | 1911 | 0 |
Walton/Johnston | 2994 | 2709 | 0 |
Fuller, Matt | 1983 | 760 | 0 |
Larson, Kallie & Courtney | 1980 | 1417 | 0 |
Wayne, Tiffany; Karwoski, Jason | 1552.5 | 1272 | 24 |
Kelly, Shannon | 1357.5 | 1220 | |
Clark, Allison | 945 | 72 | 405 |
Whitehouse, Meg | 683 | 711 | |
Smith, Cheryl | 638.5 | 139 | 432 |
Kelly, Leeanne | 555.5 | 534 | |
Clem, Nancy | 522.5 | 395 | |
Walton, Gary/Jeanne | 408 | 40 | 368 |
Clem, Earl | 299 | 295 | |
Oliver, Emily | 291.5 | 274 | |
Seymour, Mindy | 275 | 252 | |
Knode, Dale | 262.5 | 92 | 136 |
Averitt, Daniel | 162 | 160 | |
Harvill/Humphries/Monahon | 130 | 24 | |
Moyers, Martha | 97 | 90 | |
Storm Von Ronne, Mardi | 90 | 0 | 90 |
Parrish, Kate | 84 | 84 | |
Clem-Pedersen, Elizabeth | 70 | 70 | |
Hare, Lyn | 69 | 69 | |
Buckley, Sarah & Stephanie | 65.5 | 60 | |
Gillispie, Gene | 51 | 51 | |
Gaskins, Lee Ann | 44 | 44 | |
Goodrich, James | 32 | 24 | |
DeJohn, Thomas | 20 | 20 |
Name | Total Pts. | Rufus Pts. | Tan Pts. |
---|---|---|---|
Durbin, Johnathan | 7090.5 | 4178 | 1968 |
Rehman, Sumrah | 1085.5 | 814 | |
Heidel, Caleb | 780 | 399 | 273 |
Hayunga, Addyson | 664 | 318 | 162 |
Boman, Alana/Kai | 261 | 230 | 0 |
Seymour, Megan | 107.5 | 88 | 12 |
Parrish, Wesley | 69 | 68 | |
Pinat, Simone Gabrielle | 24 | 0 | 24 |
Name | Total Points | Rufus Points | Tan Points |
---|---|---|---|
Hardin, Jeff | 18782 | 10667 | 1436 |
Thomas, Caleb & Jean | 9338.8 | 5613 | 1494 |
Walton/Johnston | 5036 | 4157 | 0 |
Smith, Cheryl | 2311 | 240 | 2064 |
Knode, Dale | 1552 | 1304 | 0 |
Fuller, Matt | 1229 | 1112 | 0 |
Harvill/Humpries/Monahon | 743.5 | 288 | 0 |
Larson, Sally | 608.5 | 270 | 0 |
Averitt, Daniel | 591 | 377 | 0 |
Clem, Nancy | 572 | 506 | 0 |
Walton, Jeanne/Gary | 520 | 0 | 520 |
Karwoski, Jason | 491.5 | 302 | 138 |
Whitehouse, Meg | 474 | 407 | 0 |
Kelly, Shannon | 447 | 390 | 0 |
Karwoski, Jason, Wayne, Tiffany | 358 | 300 | 30 |
Clem, Earl | 334 | 306 | 0 |
Clark, Allison | 253 | 16 | 237 |
Gaskins, Lee Ann | 247.5 | 36 | 166 |
Innes, Haley | 203 | 203 | 0 |
Wayne, Tiffany; Karwoski, Jason | 126 | 62.5 | 0 |
Haering, Bianca | 104 | 84 | 0 |
Felgar, Sarah | 80 | 36 | 38 |
Oliver, Emily | 72 | 27 | 38 |
Wayne, Tiffany | 69 | 69 | 0 |
Gillispie, Gene & Sue | 37 | 30 | 0 |
Kelly, Lee | 18 | 18 | 0 |
Youth
|
Open | Youth | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Total | Rufus | Tan | Name | Total | Rufus | Tan | ||
1 | Hardin, Jeff | 7587 | 4350 | 509 | 1 | Larson, Kallie & Courtney | 2551 | 1912 | 0 |
2 | Thomas, Caleb & Jean | 3601 | 1630 | 860 | 2 | Schutte, Morgan | 251 | 180 | 0 |
3 | Walton/Johnston | 1977 | 1348 | 0 | 3 | Hayunga, Addyson | 33 | 30 | 0 |
4 | Karwoski, Jason | 703 | 564 | 24 | 4 | White, Aiden | 12 | 12 | 0 |
5 | Knode, Dale | 690 | 606 | 0 | |||||
6 | Harvill/Humpries/Monahon | 481 | 54 | 0 | |||||
7 | Whitehouse, Meg | 469.5 | 407 | 0 | |||||
8 | Smith, Cheryl | 466 | 286 | 180 | |||||
9 | Wayne, Tiffany | 231 | 211 | 12 | |||||
10 | Fuller, Matt | 159 | 18 | 0 | |||||
11 | Clem, Nancy | 153 | 133 | 0 | |||||
12 | Karwoski, Vernette | 136.5 | 130 | 0 | |||||
13 | Amunrud, Jamie | 124 | 43 | 0 | |||||
14 | Clem, Earl | 87.5 | 85 | 0 | |||||
15 | Hruz, Robin | 76 | 68 | 0 | |||||
16 | Averitt, Daniel | 76 | 58 | 0 | |||||
17 | Walton, Gary/Jeanne | 52 | 0 | 52 | |||||
18 | Nicole Swartz | 42 | 39 | 0 | |||||
19 | Parrish (Mills), Kate | 39 | 39 | 0 | |||||
20 | Wagner, Jessie | 18 | 18 | 0 | |||||
21 | Peters, Vicky | 9 | 9 | 0 | |||||
22 | Moyers, Martha | 7 | 6 | 0 |